| Model no.: | DAF | Kapasite: | 5m3/saat | 
|---|---|---|---|
| Hava kompresörü: | 0.55kw | Çözünmüş Pompa Gücü: | 3kw | 
| Sıyırıcı Gücü: | 0.1kw | Pıhtılaştırıcı Karıştırıcı Gücü: | 0.55kw | 
| Flokülasyon Karıştırıcı Gücü: | 0.55kw | pH Karıştırıcı Gücü: | 0.55kw | 
| Boyutlar: | 3600*1700*1850mm | Üretim kapasitesi: | 100000/hafta | 
| SS İçeriği: | ppm veya mg/L | Petrol içeriği: | ppm veya mg/L | 
| PH aralığı: | 6 ~ 9 | BOİ İçeriği: | ppm veya mg/L | 
| COD İçeriği: | ppm veya mg/L | ||
| Vurgulamak: | Microbubbles Generating DAF System,Subsurface Capture Dissolved Air Flotation,Automatic Slagging Wastewater Treatment System | 
			    	||
The Dissolved Air Flotation system is a water treatment process that clarifies wastewaters by removing suspended matter such as oil or solids. The system works by dissolving air in the water under pressure and then releasing it at atmospheric pressure in a flotation tank, creating microbubbles that adhere to suspended particles and float them to the surface for removal.
The wastewater treatment process follows these steps:
Our DAF systems are suitable for various industries including:
To select the appropriate DAF system model, please consider these factors:
İlgili kişi: Shirley
Tel: 86-17320131993
Faks: 86-21-58900516